5 PICKS
82–0

Best Players of The 1990s

Jordan's Bulls defined the era with two three-peats, ringed by Hakeem Olajuwon's Rockets, the bruising Knicks and Pistons, and Stockton-and-Malone's Jazz. Defenses tightened and the mid-range game ruled.

The 1990s belonged to Michael Jordan, whose Bulls won six titles in two three-peats, but the decade's identity was bigger than one team. This was the most physical era in modern league history: hand-checking was legal, the paint was a contact sport, and a great defense could strangle a great offense. Pat Riley's Knicks and the back-to-back Olajuwon Rockets were built on exactly that premise.

Offensively the mid-range jumper and the dominant low-post center ruled. The three-pointer existed but was a complement, not the engine — so the era's value lives in shot-making wings and skilled big men rather than floor-spacing specialists. Stockton-to-Malone's pick-and-roll was the decade's most efficient set, and it is a model for how the engine rewards a clean two-man game.

The best 1990s pools are top-heavy: the Bulls lean hard on Jordan and Pippen, the Rockets on Olajuwon. Grab the stars early when the draw gives you these, then shore up the supporting positions, because the drop-off after the headliners is steeper here than in the deeper 1980s pools.

Top 15 overall

  1. 1David RobinsonC24.4 ppg · 11.5 rpg · 3.0 apg85
  2. 2Charles BarkleyPF23.4 ppg · 11.5 rpg · 4.4 apg81
  3. 3Michael JordanSG30.8 ppg · 6.3 rpg · 5.1 apg81
  4. 4Hakeem OlajuwonC23.9 ppg · 11.6 rpg · 3.0 apg81
  5. 5Arvydas SabonisC14.2 ppg · 8.5 rpg · 2.3 apg81
  6. 6Charles BarkleySF25.2 ppg · 10.9 rpg · 4.1 apg79
  7. 7Karl MalonePF27.2 ppg · 10.7 rpg · 3.7 apg79
  8. 8Magic JohnsonPG19.8 ppg · 6.6 rpg · 11.1 apg78
  9. 9Larry BirdSF21.6 ppg · 9.2 rpg · 7.2 apg77
  10. 10Clyde DrexlerSG22.0 ppg · 6.5 rpg · 5.8 apg77
  11. 11Shaquille O'NealC27.2 ppg · 12.5 rpg · 2.4 apg76
  12. 12Clyde DrexlerSG19.0 ppg · 6.1 rpg · 5.5 apg75
  13. 13Patrick EwingC24.1 ppg · 11.0 rpg · 2.2 apg75
  14. 14Shawn KempPF16.2 ppg · 9.6 rpg · 1.7 apg75
  15. 15Shaquille O'NealC27.0 ppg · 11.5 rpg · 2.6 apg75

Best by position

PG

  1. 1Magic JohnsonPG19.8 ppg · 6.6 rpg · 11.1 apg78
  2. 2Mark PricePG17.7 ppg · 2.8 rpg · 8.0 apg74
  3. 3Terry PorterPG16.2 ppg · 3.3 rpg · 6.4 apg71
  4. 4Terrell BrandonPG12.7 ppg · 2.7 rpg · 4.9 apg70
  5. 5Tim HardawayPG18.9 ppg · 3.5 rpg · 8.4 apg70

SG

  1. 1Michael JordanSG30.8 ppg · 6.3 rpg · 5.1 apg81
  2. 2Clyde DrexlerSG22.0 ppg · 6.5 rpg · 5.8 apg77
  3. 3Clyde DrexlerSG19.0 ppg · 6.1 rpg · 5.5 apg75
  4. 4Anfernee HardawaySG19.0 ppg · 4.8 rpg · 6.3 apg72
  5. 5Jeff HornacekSG14.7 ppg · 2.9 rpg · 4.2 apg69

SF

  1. 1Charles BarkleySF25.2 ppg · 10.9 rpg · 4.1 apg79
  2. 2Larry BirdSF21.6 ppg · 9.2 rpg · 7.2 apg77
  3. 3Scottie PippenSF19.5 ppg · 7.2 rpg · 5.9 apg75
  4. 4Grant HillSF20.7 ppg · 8.1 rpg · 6.5 apg74
  5. 5Chris MullinSF21.1 ppg · 5.0 rpg · 4.0 apg69

PF

  1. 1Charles BarkleyPF23.4 ppg · 11.5 rpg · 4.4 apg81
  2. 2Karl MalonePF27.2 ppg · 10.7 rpg · 3.7 apg79
  3. 3Shawn KempPF16.2 ppg · 9.6 rpg · 1.7 apg75
  4. 4Tim DuncanPF21.3 ppg · 11.7 rpg · 2.6 apg72
  5. 5Derrick ColemanPF19.9 ppg · 10.6 rpg · 3.1 apg70

C

  1. 1David RobinsonC24.4 ppg · 11.5 rpg · 3.0 apg85
  2. 2Hakeem OlajuwonC23.9 ppg · 11.6 rpg · 3.0 apg81
  3. 3Arvydas SabonisC14.2 ppg · 8.5 rpg · 2.3 apg81
  4. 4Shaquille O'NealC27.2 ppg · 12.5 rpg · 2.4 apg76
  5. 5Patrick EwingC24.1 ppg · 11.0 rpg · 2.2 apg75

Teams of The 1990s

Ready to draft this era? Start a match · Back to all guides.