5 PICKS
onlinebuild

Los Angeles Lakers

Showtime, Shaq and Kobe's three-peat, and the 2020 title — seventeen championships and a parade of legends.

Few pools in 5 Picks are as deep across eras as the Lakers. Magic Johnson's Showtime teams ran the most entertaining offense of the 1980s; the Shaq-and-Kobe three-peat opened the 2000s with the most dominant inside-out duo of its time; and the franchise added another title in 2020. Whatever decade your draw lands on, the Lakers tend to hand you star power.

That history means you can usually build a Lakers roster around a genuine alpha — a Magic, a Shaq, a Kobe — and still find quality at the other positions. The trick is balance: pair the headline scorer with playmaking and defense rather than stacking volume, and the pool's depth will reward you.

Top 15 of all time

  1. 1Luka DoncicPG31.9 ppg · 7.8 rpg · 8.1 apg85
  2. 2Anthony DavisC24.8 ppg · 10.9 rpg · 3.2 apg83
  3. 3Magic JohnsonPG19.6 ppg · 7.3 rpg · 11.9 apg83
  4. 4LeBron JamesPF25.7 ppg · 7.6 rpg · 7.9 apg82
  5. 5Shaquille O'NealC27.0 ppg · 12.0 rpg · 3.3 apg82
  6. 6Kobe BryantSG28.2 ppg · 5.8 rpg · 5.3 apg78
  7. 7Kareem Abdul-JabbarC19.4 ppg · 6.8 rpg · 2.5 apg74
  8. 8Pau GasolC17.4 ppg · 10.1 rpg · 3.5 apg74
  9. 9Vlade DivacC12.5 ppg · 8.7 rpg · 2.6 apg71
  10. 10Andrew BynumC15.1 ppg · 9.8 rpg · 1.3 apg69
  11. 11Eddie JonesSG15.3 ppg · 3.8 rpg · 3.0 apg69
  12. 12Lamar OdomPF14.1 ppg · 9.6 rpg · 4.0 apg67
  13. 13Lou WilliamsPG16.8 ppg · 2.4 rpg · 2.8 apg67
  14. 14Cedric CeballosSF20.8 ppg · 7.3 rpg · 1.6 apg66
  15. 15Byron ScottSG16.8 ppg · 3.2 rpg · 3.1 apg65

By decade

1980s

  1. 1Magic JohnsonPG19.6 ppg · 7.3 rpg · 11.9 apg83
  2. 2Kareem Abdul-JabbarC19.4 ppg · 6.8 rpg · 2.5 apg74
  3. 3Byron ScottSG16.8 ppg · 3.2 rpg · 3.1 apg65
  4. 4James WorthySF17.9 ppg · 5.7 rpg · 2.8 apg65
  5. 5Michael CooperSG9.1 ppg · 3.1 rpg · 4.6 apg61

1990s

  1. 1Magic JohnsonPG19.8 ppg · 6.6 rpg · 11.1 apg83
  2. 2Shaquille O'NealC27.0 ppg · 11.5 rpg · 2.6 apg79
  3. 3Vlade DivacC12.5 ppg · 8.7 rpg · 2.6 apg71
  4. 4Eddie JonesSG15.3 ppg · 3.8 rpg · 3.0 apg69
  5. 5Cedric CeballosSF20.8 ppg · 7.3 rpg · 1.6 apg66

2000s

  1. 1Shaquille O'NealC27.0 ppg · 12.0 rpg · 3.3 apg82
  2. 2Kobe BryantSG28.2 ppg · 5.8 rpg · 5.3 apg78
  3. 3Pau GasolC18.9 ppg · 9.2 rpg · 3.5 apg71
  4. 4Lamar OdomPF14.1 ppg · 9.6 rpg · 4.0 apg67
  5. 5Andrew BynumC8.9 ppg · 6.2 rpg · 1.1 apg62

2010s

  1. 1LeBron JamesSF27.4 ppg · 8.5 rpg · 8.3 apg80
  2. 2Pau GasolC17.4 ppg · 10.1 rpg · 3.5 apg74
  3. 3Kobe BryantSG24.7 ppg · 5.1 rpg · 4.8 apg69
  4. 4Andrew BynumC15.1 ppg · 9.8 rpg · 1.3 apg69
  5. 5Lou WilliamsPG16.8 ppg · 2.4 rpg · 2.8 apg67

2020s

  1. 1Luka DoncicPG31.9 ppg · 7.8 rpg · 8.1 apg85
  2. 2Anthony DavisC24.8 ppg · 10.9 rpg · 3.2 apg83
  3. 3LeBron JamesPF25.7 ppg · 7.6 rpg · 7.9 apg82
  4. 4Austin ReavesSG15.8 ppg · 4.0 rpg · 4.5 apg62
  5. 5Montrezl HarrellC13.5 ppg · 6.2 rpg · 1.1 apg60

Draft the Lakers from the lobby, or browse all guides.