5 PICKS
82–0

Los Angeles Lakers

Showtime, Shaq and Kobe's three-peat, and the 2020 title — seventeen championships and a parade of legends.

Few pools in 5 Picks are as deep across eras as the Lakers. Magic Johnson's Showtime teams ran the most entertaining offense of the 1980s; the Shaq-and-Kobe three-peat opened the 2000s with the most dominant inside-out duo of its time; and the franchise added another title in 2020. Whatever decade your draw lands on, the Lakers tend to hand you star power.

That history means you can usually build a Lakers roster around a genuine alpha — a Magic, a Shaq, a Kobe — and still find quality at the other positions. The trick is balance: pair the headline scorer with playmaking and defense rather than stacking volume, and the pool's depth will reward you.

Top 15 of all time

  1. 1Anthony DavisC24.8 ppg · 10.9 rpg · 3.2 apg80
  2. 2Luka DončićPG31.9 ppg · 7.8 rpg · 8.1 apg80
  3. 3Magic JohnsonPG19.8 ppg · 6.6 rpg · 11.1 apg78
  4. 4Shaquille O'NealC27.0 ppg · 12.0 rpg · 3.3 apg78
  5. 5Kobe BryantSG28.2 ppg · 5.8 rpg · 5.3 apg77
  6. 6LeBron JamesPF25.7 ppg · 7.6 rpg · 7.9 apg76
  7. 7Kareem Abdul-JabbarC19.4 ppg · 6.8 rpg · 2.5 apg71
  8. 8Vlade DivacC12.5 ppg · 8.7 rpg · 2.6 apg68
  9. 9Pau GasolC17.4 ppg · 10.1 rpg · 3.5 apg68
  10. 10Andrew BynumC15.1 ppg · 9.8 rpg · 1.3 apg67
  11. 11Cedric CeballosSF20.8 ppg · 7.3 rpg · 1.6 apg66
  12. 12Eddie JonesSG15.3 ppg · 3.8 rpg · 3.0 apg66
  13. 13Lou WilliamsPG16.8 ppg · 2.4 rpg · 2.8 apg66
  14. 14Byron ScottSG16.8 ppg · 3.2 rpg · 3.1 apg64
  15. 15JaVale McGeeC12.0 ppg · 7.5 rpg · 0.7 apg62

By decade

1980s

  1. 1Magic JohnsonPG19.6 ppg · 7.3 rpg · 11.9 apg77
  2. 2Kareem Abdul-JabbarC19.4 ppg · 6.8 rpg · 2.5 apg71
  3. 3Byron ScottSG16.8 ppg · 3.2 rpg · 3.1 apg64
  4. 4James WorthySF17.9 ppg · 5.7 rpg · 2.8 apg62
  5. 5Michael CooperSG9.1 ppg · 3.1 rpg · 4.6 apg57

1990s

  1. 1Magic JohnsonPG19.8 ppg · 6.6 rpg · 11.1 apg78
  2. 2Shaquille O'NealC27.0 ppg · 11.5 rpg · 2.6 apg75
  3. 3Vlade DivacC12.5 ppg · 8.7 rpg · 2.6 apg68
  4. 4Cedric CeballosSF20.8 ppg · 7.3 rpg · 1.6 apg66
  5. 5Eddie JonesSG15.3 ppg · 3.8 rpg · 3.0 apg66

2000s

  1. 1Shaquille O'NealC27.0 ppg · 12.0 rpg · 3.3 apg78
  2. 2Kobe BryantSG28.2 ppg · 5.8 rpg · 5.3 apg77
  3. 3Pau GasolC18.9 ppg · 9.2 rpg · 3.5 apg67
  4. 4Lamar OdomPF14.1 ppg · 9.6 rpg · 4.0 apg62
  5. 5Andrew BynumC8.9 ppg · 6.2 rpg · 1.1 apg60

2010s

  1. 1LeBron JamesSF27.4 ppg · 8.5 rpg · 8.3 apg75
  2. 2Pau GasolC17.4 ppg · 10.1 rpg · 3.5 apg68
  3. 3Kobe BryantSG24.7 ppg · 5.1 rpg · 4.8 apg67
  4. 4Andrew BynumC15.1 ppg · 9.8 rpg · 1.3 apg67
  5. 5Lou WilliamsPG16.8 ppg · 2.4 rpg · 2.8 apg66

2020s

  1. 1Anthony DavisC24.8 ppg · 10.9 rpg · 3.2 apg80
  2. 2Luka DončićPG31.9 ppg · 7.8 rpg · 8.1 apg80
  3. 3LeBron JamesPF25.7 ppg · 7.6 rpg · 7.9 apg76
  4. 4Austin ReavesSG15.8 ppg · 4.0 rpg · 4.5 apg61
  5. 5Thomas BryantC12.1 ppg · 6.8 rpg · 0.7 apg59

Draft the Lakers from the lobby, or browse all guides.