5 PICKS
82–0

Detroit Pistons

The Bad Boys of the late 1980s and the team-first 2004 champions — defense and toughness as identity.

Detroit's pool is the case study in winning without a traditional superstar. The Bad Boys of the late 1980s bullied the league into submission, and the 2004 champions beat a star-studded Lakers team with five connected, two-way players and elite defense. Both teams are a blueprint for how balance and stops beat raw scoring.

When the draw gives you the Pistons, embrace the identity: draft for defense, rebounding, and unselfish creation rather than chasing a single high-volume scorer. It is one of the best pools in the game for proving that the quiet box-score columns — the ones the engine rewards — decide close matches.

Top 15 of all time

  1. 1Chauncey BillupsPG17.0 ppg · 3.3 rpg · 6.4 apg74
  2. 2Grant HillSF20.7 ppg · 8.1 rpg · 6.5 apg74
  3. 3Blake GriffinPF23.3 ppg · 7.3 rpg · 5.6 apg71
  4. 4Jon BarrySG8.0 ppg · 2.6 rpg · 3.0 apg67
  5. 5Paul ReedC6.3 ppg · 3.8 rpg · 1.1 apg67
  6. 6Rasheed WallaceC13.4 ppg · 7.2 rpg · 1.8 apg67
  7. 7Cade CunninghamPG22.5 ppg · 5.4 rpg · 8.0 apg65
  8. 8Jalen DurenC13.5 ppg · 10.3 rpg · 2.1 apg65
  9. 9Isiah ThomasPG20.2 ppg · 3.7 rpg · 9.8 apg65
  10. 10Jerry StackhouseSF25.0 ppg · 3.9 rpg · 5.0 apg64
  11. 11Richard HamiltonSG18.8 ppg · 3.6 rpg · 3.9 apg63
  12. 12Terry MillsPF13.5 ppg · 6.2 rpg · 1.6 apg63
  13. 13Reggie JacksonPG16.3 ppg · 2.9 rpg · 5.6 apg62
  14. 14Christian WoodPF13.1 ppg · 6.3 rpg · 1.0 apg62
  15. 15Andre DrummondC14.1 ppg · 13.7 rpg · 1.1 apg61

By decade

1980s

  1. 1Isiah ThomasPG20.2 ppg · 3.7 rpg · 9.8 apg65
  2. 2Bill LaimbeerC15.2 ppg · 11.6 rpg · 2.1 apg60
  3. 3Adrian DantleySF20.3 ppg · 3.8 rpg · 2.2 apg58
  4. 4Kelly TripuckaSF21.6 ppg · 4.5 rpg · 3.2 apg56
  5. 5Vinnie JohnsonSG13.2 ppg · 3.1 rpg · 3.4 apg55

1990s

  1. 1Grant HillSF20.7 ppg · 8.1 rpg · 6.5 apg74
  2. 2Terry MillsPF13.5 ppg · 6.2 rpg · 1.6 apg63
  3. 3Joe DumarsSG17.5 ppg · 2.2 rpg · 4.4 apg60
  4. 4Allan HoustonSG14.3 ppg · 2.5 rpg · 2.2 apg59
  5. 5Bill LaimbeerC10.4 ppg · 7.3 rpg · 1.9 apg58

2000s

  1. 1Chauncey BillupsPG17.0 ppg · 3.3 rpg · 6.4 apg74
  2. 2Grant HillSF25.8 ppg · 6.6 rpg · 5.2 apg72
  3. 3Jon BarrySG8.0 ppg · 2.6 rpg · 3.0 apg67
  4. 4Rasheed WallaceC13.4 ppg · 7.2 rpg · 1.8 apg67
  5. 5Jerry StackhouseSF25.0 ppg · 3.9 rpg · 5.0 apg64

2010s

  1. 1Blake GriffinPF23.3 ppg · 7.3 rpg · 5.6 apg71
  2. 2Reggie JacksonPG16.3 ppg · 2.9 rpg · 5.6 apg62
  3. 3Andre DrummondC14.1 ppg · 13.7 rpg · 1.1 apg61
  4. 4Tobias HarrisPF16.8 ppg · 5.3 rpg · 1.9 apg61
  5. 5Greg MonroeC14.3 ppg · 9.2 rpg · 2.3 apg61

2020s

  1. 1Paul ReedC6.3 ppg · 3.8 rpg · 1.1 apg67
  2. 2Cade CunninghamPG22.5 ppg · 5.4 rpg · 8.0 apg65
  3. 3Jalen DurenC13.5 ppg · 10.3 rpg · 2.1 apg65
  4. 4Christian WoodPF13.1 ppg · 6.3 rpg · 1.0 apg62
  5. 5Derrick RosePG17.2 ppg · 2.3 rpg · 5.3 apg60

Draft the Pistons from the lobby, or browse all guides.