5 PICKS
82–0

Brooklyn Nets

From the New Jersey Finals runs led by Jason Kidd to the star-driven Brooklyn era after the move across the river.

Top 15 of all time

  1. 1Kevin DurantPF29.0 ppg · 7.1 rpg · 5.9 apg81
  2. 2Kyrie IrvingPG27.1 ppg · 4.9 rpg · 5.8 apg75
  3. 3Vince CarterSG23.6 ppg · 5.8 rpg · 4.7 apg74
  4. 4James HardenPG23.4 ppg · 8.2 rpg · 10.5 apg73
  5. 5Derrick ColemanPF19.9 ppg · 10.6 rpg · 3.1 apg70
  6. 6Devin HarrisPG19.7 ppg · 3.3 rpg · 6.8 apg68
  7. 7Jason KiddPG14.6 ppg · 7.3 rpg · 9.1 apg68
  8. 8Brook LopezC19.5 ppg · 6.9 rpg · 1.6 apg68
  9. 9Sam CassellPG19.5 ppg · 3.1 rpg · 7.5 apg67
  10. 10D'Angelo RussellPG19.0 ppg · 3.9 rpg · 6.3 apg66
  11. 11Michael Porter Jr.SF24.2 ppg · 7.1 rpg · 3.0 apg65
  12. 12Stephon MarburyPG23.0 ppg · 3.2 rpg · 8.0 apg64
  13. 13Andray BlatcheC10.7 ppg · 5.2 rpg · 1.2 apg63
  14. 14Dražen PetrovićSG19.4 ppg · 2.7 rpg · 2.9 apg63
  15. 15Deron WilliamsPG16.6 ppg · 3.2 rpg · 7.5 apg63

By decade

1980s

  1. 1Ray WilliamsSG17.0 ppg · 3.4 rpg · 5.8 apg62
  2. 2Darryl DawkinsC14.3 ppg · 5.5 rpg · 1.4 apg61
  3. 3Michael Ray RichardsonPG16.1 ppg · 5.0 rpg · 6.8 apg61
  4. 4Mike GminskiC11.5 ppg · 6.6 rpg · 1.3 apg59
  5. 5Chris MorrisSF14.1 ppg · 5.2 rpg · 1.6 apg58

1990s

  1. 1Derrick ColemanPF19.9 ppg · 10.6 rpg · 3.1 apg70
  2. 2Sam CassellPG19.5 ppg · 3.1 rpg · 7.5 apg67
  3. 3Dražen PetrovićSG19.4 ppg · 2.7 rpg · 2.9 apg63
  4. 4Stephon MarburyPG23.4 ppg · 2.6 rpg · 8.7 apg62
  5. 5Keith Van HornPF20.5 ppg · 7.4 rpg · 1.6 apg59

2000s

  1. 1Vince CarterSG23.6 ppg · 5.8 rpg · 4.7 apg74
  2. 2Devin HarrisPG19.7 ppg · 3.3 rpg · 6.8 apg68
  3. 3Jason KiddPG14.6 ppg · 7.3 rpg · 9.1 apg68
  4. 4Stephon MarburyPG23.0 ppg · 3.2 rpg · 8.0 apg64
  5. 5Richard JeffersonSF17.4 ppg · 5.4 rpg · 3.0 apg62

2010s

  1. 1Brook LopezC19.5 ppg · 6.9 rpg · 1.6 apg68
  2. 2D'Angelo RussellPG19.0 ppg · 3.9 rpg · 6.3 apg66
  3. 3Andray BlatcheC10.7 ppg · 5.2 rpg · 1.2 apg63
  4. 4Deron WilliamsPG16.6 ppg · 3.2 rpg · 7.5 apg63
  5. 5Jarrett AllenC9.6 ppg · 7.0 rpg · 1.1 apg62

2020s

  1. 1Kevin DurantPF29.0 ppg · 7.1 rpg · 5.9 apg81
  2. 2Kyrie IrvingPG27.1 ppg · 4.9 rpg · 5.8 apg75
  3. 3James HardenPG23.4 ppg · 8.2 rpg · 10.5 apg73
  4. 4Michael Porter Jr.SF24.2 ppg · 7.1 rpg · 3.0 apg65
  5. 5Cameron JohnsonPF16.2 ppg · 4.4 rpg · 2.8 apg61

Draft the Nets from the lobby, or browse all guides.