5 PICKS
82–0

Chicago Bulls

Home of the 1990s dynasty and the greatest peak in league history — six titles behind Jordan and Pippen.

The Bulls pool is defined by the 1990s, and by the two players who delivered six championships in eight years: Michael Jordan, the most complete scorer the game has produced, and Scottie Pippen, the prototype two-way wing. Their dynasty is the most top-heavy marquee pool in 5 Picks — when the draw lands you in Chicago, the move is almost always to grab the stars and grab them early.

After the headliners the drop-off is real, so the skill in drafting the Bulls is rounding out the supporting positions without wasting a pick reaching for a third star. The defense and shot creation Jordan and Pippen provide give you enormous room to build a balanced lineup around them — but only if you respect the depth chart and fill the gaps.

Top 15 of all time

  1. 1Michael JordanSG32.7 ppg · 6.2 rpg · 5.9 apg82
  2. 2Scottie PippenSF19.5 ppg · 7.2 rpg · 5.9 apg75
  3. 3Pau GasolC17.5 ppg · 11.4 rpg · 3.4 apg73
  4. 4Toni KukočPF13.9 ppg · 4.8 rpg · 4.2 apg68
  5. 5Nikola VučevićC18.0 ppg · 10.5 rpg · 3.4 apg67
  6. 6Zach LaVineSF24.8 ppg · 4.8 rpg · 4.4 apg66
  7. 7Nikola MirotićPF11.4 ppg · 5.4 rpg · 1.3 apg66
  8. 8Jimmy ButlerSG15.6 ppg · 4.8 rpg · 3.1 apg65
  9. 9DeMar DeRozanPF25.5 ppg · 4.7 rpg · 5.1 apg65
  10. 10Artis GilmoreC15.3 ppg · 8.5 rpg · 1.4 apg65
  11. 11Ben GordonSG18.5 ppg · 3.0 rpg · 3.0 apg65
  12. 12Elton BrandPF20.1 ppg · 10.0 rpg · 2.5 apg64
  13. 13Josh GiddeyPG15.6 ppg · 8.2 rpg · 8.0 apg64
  14. 14Lauri MarkkanenPF16.7 ppg · 8.2 rpg · 1.3 apg62
  15. 15Nate RobinsonPG13.1 ppg · 2.2 rpg · 4.4 apg62

By decade

1980s

  1. 1Michael JordanSG32.7 ppg · 6.2 rpg · 5.9 apg82
  2. 2Artis GilmoreC15.3 ppg · 8.5 rpg · 1.4 apg65
  3. 3Reggie TheusPG19.1 ppg · 3.4 rpg · 5.7 apg62
  4. 4Orlando WoolridgeSF17.4 ppg · 4.7 rpg · 1.9 apg57
  5. 5Craig HodgesSG10.0 ppg · 1.7 rpg · 2.8 apg55

1990s

  1. 1Michael JordanSG30.8 ppg · 6.3 rpg · 5.1 apg81
  2. 2Scottie PippenSF19.5 ppg · 7.2 rpg · 5.9 apg75
  3. 3Toni KukočPF13.9 ppg · 4.8 rpg · 4.2 apg68
  4. 4Horace GrantPF13.7 ppg · 9.3 rpg · 2.7 apg60
  5. 5B.J. ArmstrongPG10.9 ppg · 1.9 rpg · 3.4 apg55

2000s

  1. 1Ben GordonSG18.5 ppg · 3.0 rpg · 3.0 apg65
  2. 2Elton BrandPF20.1 ppg · 10.0 rpg · 2.5 apg64
  3. 3Kirk HinrichPG13.9 ppg · 3.4 rpg · 6.1 apg61
  4. 4Donyell MarshallPF12.6 ppg · 8.5 rpg · 1.8 apg59
  5. 5Andrés NocioniSF11.8 ppg · 5.0 rpg · 1.3 apg59

2010s

  1. 1Pau GasolC17.5 ppg · 11.4 rpg · 3.4 apg73
  2. 2Nikola MirotićPF11.4 ppg · 5.4 rpg · 1.3 apg66
  3. 3Jimmy ButlerSG15.6 ppg · 4.8 rpg · 3.1 apg65
  4. 4Zach LaVineSF21.8 ppg · 4.5 rpg · 4.1 apg63
  5. 5Lauri MarkkanenPF16.7 ppg · 8.2 rpg · 1.3 apg62

2020s

  1. 1Nikola VučevićC18.0 ppg · 10.5 rpg · 3.4 apg67
  2. 2Zach LaVineSF24.8 ppg · 4.8 rpg · 4.4 apg66
  3. 3DeMar DeRozanPF25.5 ppg · 4.7 rpg · 5.1 apg65
  4. 4Josh GiddeyPG15.6 ppg · 8.2 rpg · 8.0 apg64
  5. 5Jalen SmithC9.1 ppg · 6.1 rpg · 1.1 apg60

Draft the Bulls from the lobby, or browse all guides.