5 PICKS
onlinebuild

Chicago Bulls

Home of the 1990s dynasty and the greatest peak in league history — six titles behind Jordan and Pippen.

The Bulls pool is defined by the 1990s, and by the two players who delivered six championships in eight years: Michael Jordan, the most complete scorer the game has produced, and Scottie Pippen, the prototype two-way wing. Their dynasty is the most top-heavy marquee pool in 5 Picks — when the draw lands you in Chicago, the move is almost always to grab the stars and grab them early.

After the headliners the drop-off is real, so the skill in drafting the Bulls is rounding out the supporting positions without wasting a pick reaching for a third star. The defense and shot creation Jordan and Pippen provide give you enormous room to build a balanced lineup around them — but only if you respect the depth chart and fill the gaps.

Top 15 of all time

  1. 1Michael JordanSG32.7 ppg · 6.2 rpg · 5.9 apg84
  2. 2Scottie PippenSF19.5 ppg · 7.2 rpg · 5.9 apg82
  3. 3Pau GasolC17.5 ppg · 11.4 rpg · 3.4 apg78
  4. 4Toni KukocPF13.9 ppg · 4.8 rpg · 4.2 apg73
  5. 5Jimmy ButlerSG15.6 ppg · 4.8 rpg · 3.1 apg70
  6. 6Nikola VucevicC18.0 ppg · 10.5 rpg · 3.4 apg70
  7. 7Josh GiddeyPG15.6 ppg · 8.2 rpg · 8.0 apg69
  8. 8Zach LaVineSF24.8 ppg · 4.8 rpg · 4.4 apg68
  9. 9Joakim NoahC10.3 ppg · 10.4 rpg · 3.6 apg68
  10. 10Artis GilmoreC15.3 ppg · 8.5 rpg · 1.4 apg67
  11. 11Nikola MiroticPF11.4 ppg · 5.4 rpg · 1.3 apg67
  12. 12DeMar DeRozanPF25.5 ppg · 4.7 rpg · 5.1 apg66
  13. 13Elton BrandPF20.1 ppg · 10.0 rpg · 2.5 apg65
  14. 14Ben GordonSG18.5 ppg · 3.0 rpg · 3.0 apg65
  15. 15Horace GrantPF13.7 ppg · 9.3 rpg · 2.7 apg65

By decade

1980s

  1. 1Michael JordanSG32.7 ppg · 6.2 rpg · 5.9 apg84
  2. 2Artis GilmoreC15.3 ppg · 8.5 rpg · 1.4 apg67
  3. 3Reggie TheusPG19.1 ppg · 3.4 rpg · 5.7 apg61
  4. 4Orlando WoolridgeSF17.4 ppg · 4.7 rpg · 1.9 apg57
  5. 5Craig HodgesSG10.0 ppg · 1.7 rpg · 2.8 apg56

1990s

  1. 1Michael JordanSG30.8 ppg · 6.3 rpg · 5.1 apg83
  2. 2Scottie PippenSF19.5 ppg · 7.2 rpg · 5.9 apg82
  3. 3Toni KukocPF13.9 ppg · 4.8 rpg · 4.2 apg73
  4. 4Horace GrantPF13.7 ppg · 9.3 rpg · 2.7 apg65
  5. 5Steve KerrPG8.2 ppg · 1.5 rpg · 2.2 apg59

2000s

  1. 1Elton BrandPF20.1 ppg · 10.0 rpg · 2.5 apg65
  2. 2Ben GordonSG18.5 ppg · 3.0 rpg · 3.0 apg65
  3. 3Kirk HinrichPG13.9 ppg · 3.4 rpg · 6.1 apg64
  4. 4Luol DengSF15.4 ppg · 6.3 rpg · 2.2 apg60
  5. 5Donyell MarshallPF12.6 ppg · 8.5 rpg · 1.8 apg60

2010s

  1. 1Pau GasolC17.5 ppg · 11.4 rpg · 3.4 apg78
  2. 2Jimmy ButlerSG15.6 ppg · 4.8 rpg · 3.1 apg70
  3. 3Joakim NoahC10.3 ppg · 10.4 rpg · 3.6 apg68
  4. 4Nikola MiroticPF11.4 ppg · 5.4 rpg · 1.3 apg67
  5. 5Nate RobinsonPG13.1 ppg · 2.2 rpg · 4.4 apg64

2020s

  1. 1Nikola VucevicC18.0 ppg · 10.5 rpg · 3.4 apg70
  2. 2Josh GiddeyPG15.6 ppg · 8.2 rpg · 8.0 apg69
  3. 3Zach LaVineSF24.8 ppg · 4.8 rpg · 4.4 apg68
  4. 4DeMar DeRozanPF25.5 ppg · 4.7 rpg · 5.1 apg66
  5. 5Tre JonesPG13.5 ppg · 3.1 rpg · 5.3 apg60

Draft the Bulls from the lobby, or browse all guides.