5 PICKS
82–0

Washington Wizards

The Bullets' 1978 title and, as the Wizards, the high-scoring backcourts of the 2010s.

Top 15 of all time

  1. 1Kristaps PorziņģisC23.0 ppg · 8.5 rpg · 2.7 apg75
  2. 2Gilbert ArenasPG25.8 ppg · 4.3 rpg · 5.6 apg73
  3. 3Chris WebberC21.0 ppg · 9.7 rpg · 4.4 apg73
  4. 4Caron ButlerSF19.4 ppg · 6.6 rpg · 3.8 apg67
  5. 5Jeff RulandC18.6 ppg · 10.8 rpg · 3.2 apg67
  6. 6Moses MaloneC22.1 ppg · 11.2 rpg · 1.5 apg66
  7. 7Bradley BealSG19.8 ppg · 3.9 rpg · 3.7 apg65
  8. 8Thomas BryantC10.5 ppg · 6.3 rpg · 1.3 apg65
  9. 9Antawn JamisonPF20.8 ppg · 8.9 rpg · 1.9 apg65
  10. 10John WallPG19.0 ppg · 4.3 rpg · 9.2 apg65
  11. 11Larry HughesSG17.7 ppg · 5.4 rpg · 3.4 apg63
  12. 12Michael JordanSF21.2 ppg · 5.9 rpg · 4.4 apg63
  13. 13Gheorghe MureșanC10.5 ppg · 6.9 rpg · 0.5 apg63
  14. 14Daniel GaffordC9.6 ppg · 6.1 rpg · 1.1 apg62
  15. 15Russell WestbrookPG22.2 ppg · 11.5 rpg · 11.7 apg61

By decade

1980s

  1. 1Jeff RulandC18.6 ppg · 10.8 rpg · 3.2 apg67
  2. 2Moses MaloneC22.1 ppg · 11.2 rpg · 1.5 apg66
  3. 3Greg BallardSF16.1 ppg · 6.7 rpg · 3.1 apg58
  4. 4John WilliamsSF11.9 ppg · 5.7 rpg · 3.2 apg58
  5. 5Cliff RobinsonSF17.8 ppg · 8.9 rpg · 2.4 apg57

1990s

  1. 1Chris WebberC21.0 ppg · 9.7 rpg · 4.4 apg73
  2. 2Gheorghe MureșanC10.5 ppg · 6.9 rpg · 0.5 apg63
  3. 3Pervis EllisonC13.9 ppg · 8.4 rpg · 2.0 apg59
  4. 4Brent PricePG6.9 ppg · 2.0 rpg · 3.7 apg59
  5. 5Rod StricklandPG17.1 ppg · 4.7 rpg · 9.7 apg59

2000s

  1. 1Gilbert ArenasPG25.8 ppg · 4.3 rpg · 5.6 apg73
  2. 2Caron ButlerSF19.4 ppg · 6.6 rpg · 3.8 apg67
  3. 3Antawn JamisonPF20.8 ppg · 8.9 rpg · 1.9 apg65
  4. 4Larry HughesSG17.7 ppg · 5.4 rpg · 3.4 apg63
  5. 5Michael JordanSF21.2 ppg · 5.9 rpg · 4.4 apg63

2010s

  1. 1Bradley BealSG19.8 ppg · 3.9 rpg · 3.7 apg65
  2. 2Thomas BryantC10.5 ppg · 6.3 rpg · 1.3 apg65
  3. 3John WallPG19.0 ppg · 4.3 rpg · 9.2 apg65
  4. 4Gilbert ArenasPG20.5 ppg · 3.8 rpg · 6.6 apg60
  5. 5Otto Porter Jr.SF10.7 ppg · 5.0 rpg · 1.4 apg60

2020s

  1. 1Kristaps PorziņģisC23.0 ppg · 8.5 rpg · 2.7 apg75
  2. 2Bradley BealSG27.6 ppg · 4.4 rpg · 5.5 apg64
  3. 3Daniel GaffordC9.6 ppg · 6.1 rpg · 1.1 apg62
  4. 4Russell WestbrookPG22.2 ppg · 11.5 rpg · 11.7 apg61
  5. 5Montrezl HarrellC14.1 ppg · 6.7 rpg · 2.1 apg60

Draft the Wizards from the lobby, or browse all guides.